Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Eddy, Charles Leland |
Birth | 17 Jun 1906 | Brigham City, UT ![]() |
Death | 13 Jan 1945 | Burley, Idaho ![]() |
Burial | ||
Marriage | 5 Aug 1929 | Brigham City, UT ![]() |
Father | Eddy, Asa Lisle | F00627 Group Sheet | |
Mother | Wright, Avalon | F00627 Group Sheet |
![]() Hoskisson, Olive |
Birth | 31 Aug 1909 | Salt Lake City, UT ![]() |
Death | ||
Burial | ||
Father | Hoskisson, Arnison | F27036 Group Sheet | |
Mother | Wilson, Amelia | F27036 Group Sheet |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.