Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Seeley, Nathan |
Birth | 15 Jun 1836 | Bethel, Connecticut ![]() |
Death | 23 Jun 1916 | New York ![]() |
Burial | ||
Marriage | 27 Apr 1886 | USA ![]() |
Father | Seeley, George | F16096 Group Sheet | |
Mother | Findley, Eliza A. | F16096 Group Sheet |
![]() Smith, Mary Ella |
Birth | 7 Aug | USA ![]() |
Death | 19 Feb 1941 | USA ![]() |
Burial | ||
Father | Smith, Charles | F01353 Group Sheet | |
Mother | Leddy, Mary | F01353 Group Sheet |
![]() Seeley, Alfred Hooper |
Birth | 21 Feb 1887 | New York ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Conrad, Bertha A. Powelson | F16088 | |
Marriage | 15 Dec 1914 | California ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.