Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Edie, Robertson |
Birth | 26 Jul 1818 | Cambridge, New York ![]() |
Death | 12 Jan 1900 | Cambridge, New York ![]() |
Burial | ||
Marriage | 21 Sep 1847 | |
Other Spouse | Edie, Ellen C. | F02445 | |
Marriage | ||
Father | Edie, Peter | F02435 Group Sheet | |
Mother | Whipple, Phebe | F02435 Group Sheet |
![]() Edie, Ellen C. |
Birth | 22 Feb 1819 | Cambridge, New York ![]() |
Death | 13 Oct 1911 | White Creek, New York ![]() |
Burial | ||
Other Spouse | Edie, Robertson | F02445 | |
Marriage | ||
Father | Edie, David | F02432 Group Sheet | |
Mother | Flemming, Margaret | F02432 Group Sheet |
![]() Edie, Margaret |
Birth | 30 Aug 1848 | Cambridge, New York ![]() |
Death | ||
Burial | ||
Spouse | Brownell, Myron C. | F02452 | |
Marriage | 27 Oct 1870 |
![]() Edie, Horace Leonie |
Birth | 19 May 1857 | Cambridge, New York ![]() |
Death | ||
Burial | ||
Spouse | Danforth, Florence S. | F02453 | |
Marriage | 6 Jun 1889 | Manchester, Vermont ![]() |
![]() Edie, Sarah Jane |
Birth | 17 Oct 1859 | Cambridge, New York ![]() |
Death | 1 Nov 1860 | Cambridge, New York ![]() |
Burial |
![]() Edie, David Robertson |
Birth | 29 Jul 1863 | Cambridge, New York ![]() |
Death | 5 Sep 1889 | Cambridge, New York ![]() |
Burial |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.