Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Snow, Marshall Albert |
Birth | 1 Oct 1893 | Orange, MA ![]() |
Death | ||
Burial | ||
Marriage | 30 Jun 1923 | New Bedford, MA ![]() |
Father | Snow, Albert Everett | F23613 Group Sheet | |
Mother | White, Jane Frances | F23613 Group Sheet |
![]() Keen, Gladys Elizabeth |
Birth | 22 Jul 1896 | |
Death | ||
Burial | ||
Father | Keen, Charles Frederick | F03347 Group Sheet | |
Mother | Briggs, Bertha Amelia | F03347 Group Sheet |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.