Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Pratt, Parley Parker |
Birth | 2 Apr 1869 | Oxford, Idaho ![]() |
Death | 18 May 1928 | Boise, Idaho ![]() |
Burial | ||
Marriage | North Ogden, UT ![]() |
|
Father | Pratt, William Jared | F00182 Group Sheet | |
Mother | Smart, Alice Fleet | F00182 Group Sheet |
![]() White, Ellen Louise |
Birth | 26 Jan 1876 | |
Death | ||
Burial | ||
Father | White, Henry | F26889 Group Sheet | |
Mother | Hathaway, Cecilia | F26889 Group Sheet |
![]() Pratt, Ethel Louise |
Birth | 5 Jun 1897 | Feton, Idaho ![]() |
Death | ||
Burial | ||
Spouse | Livingston, Ernest | F04228 | |
Marriage |
![]() Pratt, Lona May |
Birth | 20 Nov 1898 | Wilford, Fremont County,Idaho ![]() |
Death | ||
Burial | ||
Spouse | Johnson, Delbert | F04229 | |
Marriage |
![]() Pratt, Elva Pernina |
Birth | 4 Jun 1909 | Burley, Idaho ![]() |
Death | ||
Burial | ||
Spouse | Wolfe, Richard | F04230 | |
Marriage |
![]() Pratt, Wand Lauretta |
Birth | 4 Jun 1912 | Burley, Idaho ![]() |
Death | ||
Burial | ||
Spouse | Franlin, Hugh | F04231 | |
Marriage |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.