Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Eddy, Albert Augustus |
Birth | 9 Jun 1845 | Oxford, MA ![]() |
Death | 5 May 1915 | |
Burial | ||
Marriage | 25 Nov 1873 | USA ![]() |
Father | Eddy, Rufus | F04642 Group Sheet | |
Mother | Gage, Clarissa | F04642 Group Sheet |
![]() McIntire, Mary F. |
Birth | 2 Jun 1852 | Charlton, MA ![]() |
Death | 26 Nov 1931 | Los Angeles, California ![]() |
Burial | ||
Father | McIntire, James Dexter | F15778 Group Sheet | |
Mother | Richards, Frances W. | F15778 Group Sheet |
![]() Eddy, Harriette Wellington |
Birth | 20 Jul 1877 | Oxford, MA ![]() |
Death | 15 Oct 1953 | Worcester, MA ![]() |
Burial |
![]() Eddy, Albert Leslie |
Birth | 1 Jun 1879 | Oxford, MA ![]() |
Death | 4 Jul 1943 | USA ![]() |
Burial | ||
Spouse | Streeter, Mabel Ethel | F14959 | |
Marriage | 4 Sep 1907 | USA ![]() |
![]() Eddy, Alice Eugenie |
Birth | 6 Jul 1880 | Oxford, MA ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Herr, Otto Oscar | F14964 | |
Marriage | 24 Jun 1914 | USA ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.