Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Eddy, Edmund Russell |
Birth | 29 Nov 1846 | South Warren, MA ![]() |
Death | 7 May 1919 | Mattapoisett, MA ![]() |
Burial | ||
Marriage | 22 May 1870 | USA ![]() |
Father | Eddy, Edmund Russell | F03253 Group Sheet | |
Mother | Stone, Betsey | F03253 Group Sheet |
![]() Beaman, Susan |
Birth | 16 Sep 1844 | |
Death | USA ![]() |
|
Burial | ||
Father | Beaman, Aaron | F06131 Group Sheet | |
Mother | Adams, Sarah Norton | F06131 Group Sheet |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.