Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Ferguson, John |
Birth | 9 Dec 1788 | Danse, Scotland ![]() |
Death | 11 Nov 1858 | Whately, MA ![]() |
Burial | ||
Marriage | 28 Apr 1819 | Providence, RI ![]() |
Father | Ferguson, John | F15265 Group Sheet | |
Mother |
![]() Eddy, Margaret Snow |
Birth | 12 Nov 1794 | USA ![]() |
Death | 6 May 1871 | New Haven, Connecticut ![]() |
Burial | ||
Father | Eddy, William | F14827 Group Sheet | |
Mother | Hayes, Bethiah | F14827 Group Sheet |
![]() Ferguson, Mary Hammett |
Birth | 25 Feb 1820 | Providence, RI ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Stockbridge, Charles D. | F05870 | |
Marriage | 2 Oct 1838 | Whately, MA ![]() |
![]() Ferguson, Peter |
Birth | 20 Jul 1823 | USA ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Bixby, Maria J. | F06867 | |
Marriage | 15 Feb 1852 | USA ![]() |
![]() Ferguson, William Eddy |
Birth | 1 Apr 1825 | USA ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Sawtelle, Elizabeth | F07982 | |
Marriage | 1848 | New Ipswich, New Hampshire ![]() |
![]() Ferguson, George Reid |
Birth | 19 Mar 1829 | USA ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Pratt, Susan A. | F05748 | |
Marriage | 20 Jan 1864 | USA ![]() |
![]() Ferguson, Margaret Eddy |
Birth | 9 Dec 1830 | USA ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Allen, Herman B. | F06036 | |
Marriage | 15 Jun 1854 | USA ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.