Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Crane, Joshua Eddy |
Birth | 1 Oct 1850 | Bridgewater, MA ![]() |
Death | 1 Dec 1931 | Bridgewater, MA ![]() |
Burial | ||
Marriage | 1 Jan 1884 | Canaan, Connecticut ![]() |
Father | Crane, Joshua Eddy | F12456 Group Sheet | |
Mother | Reed, Lucy Ann | F12456 Group Sheet |
![]() Perkins, Katherine |
Birth | 6 Oct 1850 | Bridgewater, MA ![]() |
Death | 20 Jan 1934 | Bridgewater, MA ![]() |
Burial | ||
Father | Perkins, Henry | F17211 Group Sheet | |
Mother | Sherman, Amelia Bartlett | F17211 Group Sheet |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.