Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Broderick, Warren Joseph |
Birth | 5 Nov 1903 | Troy, New York ![]() |
Death | 24 Sep 1975 | Lansingburgh, N. Y. ![]() |
Burial | Oakwood Cem., Troy, N. Y. ![]() |
|
Marriage | 22 Jun 1937 | Cohoes, New York ![]() |
Father | Broderick, Martin Francis | F08307 Group Sheet | |
Mother | Palmer, Anna Grace | F08307 Group Sheet |
![]() Dotter, Frances Triscilla |
Birth | 24 Dec 1908 | Cohoes, New York ![]() |
Death | ||
Burial | ||
Father | Dotter, William Francis | F24619 Group Sheet | |
Mother | Daley, Mary Ann | F24619 Group Sheet |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.