Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Bilyeu, James Douglas |
Birth | 26 Mar 1874 | Logan, Kentucky ![]() |
Death | Russellville, Logan, Kentucky ![]() |
|
Burial | ||
Marriage | 31 Dec 1906 | |
Father | Bilyeu, Jacob | F27655 Group Sheet | |
Mother | Gates, Mary Margaret | F27655 Group Sheet |
![]() Robertson, Alma Lillian |
Birth | 6 Oct 1889 | Adairville, Kentucky ![]() |
Death | ||
Burial | ||
Father | Robertson, Charlie Thomas | F10807 Group Sheet | |
Mother | Eddy, Amanda America | F10807 Group Sheet |
![]() Bilyeu, Lillian |
Birth | 3 Feb 1910 | Logan, Kentucky ![]() |
Death | ||
Burial | ||
Spouse | Banchi, John Joseph | F10817 | |
Marriage | 16 Dec 1949 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.