Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Eddy, William Matson |
Birth | 2 Apr 1826 | Eddy Rdg, Marion, Wayne, New York ![]() |
Death | 29 Nov 1904 | Santa Barbara, California ![]() |
Burial | ||
Marriage | 11 Nov 1861 | USA ![]() |
Father | Eddy, Seth | F01855 Group Sheet | |
Mother | Huggins, Millicent | F01855 Group Sheet |
![]() Hall, Almira |
Birth | 19 Jan 1841 | Geneva, New York ![]() |
Death | USA ![]() |
|
Burial | ||
Father | Hall, Sanford R. | F17194 Group Sheet | |
Mother | Huggins, Almira Rebecca | F17194 Group Sheet |
![]() Eddy, Herman Hall |
Birth | 30 Nov 1871 | French Corral, Nevada Co., California ![]() |
Death | 5 Jun 1962 | Santa Barbara, California ![]() |
Burial | ||
Spouse | Meigs, Rosamond Weston | F21668 | |
Marriage | 20 Feb 1901 | Santa Barbara, California ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.