Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Eddy, Henry Clay |
Birth | 7 Apr 1844 | Pascoag, RI ![]() |
Death | USA ![]() |
|
Burial | ||
Marriage | 26 Feb 1873 | USA ![]() |
Father | Eddy, Marcius | F05565 Group Sheet | |
Mother | Parker, Paulina | F05565 Group Sheet |
![]() Cass, Adelaide M. |
Birth | 2 Mar 1850 | Blackstone, MA ![]() |
Death | 11 Jun 1919 | USA ![]() |
Burial | ||
Father | Cass, William | F17934 Group Sheet | |
Mother | Sturdy, Sarah W. | F17934 Group Sheet |
![]() Eddy, Charles Irvin |
Birth | 1 Jun 1874 | Cedar Falls, Blackhawk Co., Iowa ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Carnahan, Minnie Elizabeth | F22171 | |
Marriage | 27 Jun 1893 | Larrabee, Iowa ![]() |
![]() Eddy, William Henry |
Birth | 29 Sep 1877 | Blackhawk Co., Iowa ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Hinman, Nellie G. | F22175 | |
Marriage |
![]() Eddy, Charlotte Adelia |
Birth | 23 Mar 1879 | Grundy Co., Iowa ![]() |
Death | ||
Burial | ||
Spouse | Montgomery, Francis M. | F19033 | |
Marriage | 4 May 1904 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.