Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Goff, Orrin |
Birth | ||
Death | USA ![]() |
|
Burial | ||
Marriage | 5 Nov 1837 | Barre, New York ![]() |
Father | Goff, Roswell | F18129 Group Sheet | |
Mother | Davis, Fanny | F18129 Group Sheet |
![]() Eddy, Sally Ann |
Birth | 5 Feb 1818 | Boston, New York ![]() |
Death | 6 Aug 1905 | Disco, Macomb Co., Michigan ![]() |
Burial | ||
Father | Eddy, Osmer | F05893 Group Sheet | |
Mother | Peck, Hannah | F05893 Group Sheet |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.