Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Lee, John W. |
Birth | 10 Jan 1831 | Swansea, MA ![]() |
Death | 13 Jan 1882 | Providence, RI ![]() |
Burial | ||
Marriage | 1 Jan 1855 | USA ![]() |
Father | Lee, George | F20662 Group Sheet | |
Mother |
![]() Davis, Caroline |
Birth | 2 Oct 1836 | USA ![]() |
Death | USA ![]() |
|
Burial | ||
Father | Davis, Joseph | F07610 Group Sheet | |
Mother | Eddy, Harriet | F07610 Group Sheet |
![]() Lee, Joseph Henry |
Birth | 28 Nov 1855 | Providence, RI ![]() |
Death | ||
Burial | ||
Spouse | Northrop, Ann | F31152 | |
Marriage | 25 Dec 1878 |
![]() Lee, Harriet Eddy |
Birth | 26 May 1857 | Providence, RI ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | McLaughlin, Edward | F17539 | |
Marriage | 3 Oct 1877 | USA ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.