Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Easton, Charles Reginald |
Birth | 12 May 1874 | USA ![]() |
Death | USA ![]() |
|
Burial | ||
Marriage | 6 Jul 1899 | Lincoln, RI ![]() |
Father | Easton, Charles Fabyan | F17549 Group Sheet | |
Mother | Peck, Laura A. | F17549 Group Sheet |
![]() Jordan, Elizabeth M. |
Birth | 29 Nov 1873 | Lincoln, RI ![]() |
Death | USA ![]() |
|
Burial | ||
Father | Jordan, Thomas | F20683 Group Sheet | |
Mother | Fenner, Mercy | F20683 Group Sheet |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.