Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Eddy, Pembroke Somerset |
Birth | 27 Jul 1830 | Providence, RI ![]() |
Death | 7 Feb 1921 | Providence, RI ![]() |
Burial | ||
Marriage | 18 Nov 1852 | |
Father | Eddy, Albert | F07715 Group Sheet | |
Mother | Green, Ruth | F07715 Group Sheet |
![]() Patterson, Mary Jane |
Birth | 13 Jul 1832 | Manchester, England ![]() |
Death | 23 May 1910 | Providence, RI ![]() |
Burial | ||
Father | ||
Mother |
![]() Eddy, Charles Albert |
Birth | 3 Jul 1853 | Providence, RI ![]() |
Death | 23 Nov 1936 | Providence, RI ![]() |
Burial | ||
Spouse | Payton, Ella Victorine | F22403 | |
Marriage | 4 Apr 1877 |
![]() Eddy, Frank Pettis |
Birth | 26 Jul 1858 | Providence, RI ![]() |
Death | 26 Jun 1927 | |
Burial | ||
Spouse | Clarke, Eleanora West | F22405 | |
Marriage | 28 Mar 1878 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.