Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Corey, Charles W. |
Birth | ||
Death | USA ![]() |
|
Burial | ||
Marriage | 7 Jul 1897 | Johnston, RI ![]() |
Father | Corey, Daniel E. | F17886 Group Sheet | |
Mother | Rexford, Emily | F17886 Group Sheet |
![]() Eddy, Emily Harte |
Birth | 9 Jun 1871 | Putnam, Connecticut ![]() |
Death | 8 Jan 1933 | |
Burial | ||
Father | Eddy, Augustus Freeman | F15743 Group Sheet | |
Mother | Hawkins, Ann Sophia | F15743 Group Sheet |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.