Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Peckham, Harold Percy |
Birth | 27 Dec 1882 | Waterford, New York ![]() |
Death | USA ![]() |
|
Burial | ||
Marriage | 9 Oct 1906 | USA ![]() |
Father | Peckham, Allen Gifford | F18048 Group Sheet | |
Mother | Eddy, Mary Emily | F18048 Group Sheet |
![]() Hamilton, Ida Grace |
Birth | 14 Apr 1885 | Troy, New York ![]() |
Death | USA ![]() |
|
Burial | ||
Father | Hamilton, William | F20834 Group Sheet | |
Mother | Adams, Mary | F20834 Group Sheet |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.