Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Eddy, Frank Marion |
Birth | 1 Apr 1856 | Pleasant Grove, Olmstead, Minnesota ![]() |
Death | 14 Jan 1929 | USA ![]() |
Burial | Greenwood Cemetery,Sauk Center, Minnesota ![]() |
|
Marriage | 24 Jun 1886 | USA ![]() |
Father | Eddy, Richard | F08527 Group Sheet | |
Mother | Sandborn, Mary Eliza | F08527 Group Sheet |
![]() Frazer, Frances |
Birth | Mar 1855 | Low Point, Illinois ![]() |
Death | USA ![]() |
|
Burial | ||
Father | Frazer, David | F20752 Group Sheet | |
Mother | Dodds, Elmira | F20752 Group Sheet |
![]() Eddy, Ruth |
Birth | 29 Apr 1887 | Glenwood, Minnesota ![]() |
Death | ||
Burial | ||
Spouse | Blanding, Henry Dix | F19235 | |
Marriage | 24 Jan 1914 | USA ![]() |
![]() Eddy, Richard Fraser |
Birth | 13 May 1894 | |
Death | ||
Burial | ||
Spouse | Pendleton, Gladys | F22456 | |
Marriage | 1922 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.