Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Jones, Frederick Augustus |
Birth | 14 Jun 1873 | Black RiverFalls, Wisconsin ![]() |
Death | ||
Burial | ||
Marriage | 28 Apr 1900 | |
Father | Jones, Rufus Charles | F22259 Group Sheet | |
Mother | White, Sarah | F22259 Group Sheet |
![]() Calder, Anna Maude |
Birth | 9 Sep 1875 | Providence, RI ![]() |
Death | USA ![]() |
|
Burial | ||
Father | Calder, John Barnard | F16664 Group Sheet | |
Mother | Phillips, Mary Anna | F16664 Group Sheet |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.