Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Eddy, Cornelius Frederick |
Birth | Abt 1874 | Swansea, MA ![]() |
Death | 29 Jul 1933 | |
Burial | ||
Marriage | 5 Mar 1918 | Providence, RI ![]() |
Father | Eddy, Cornelius S. | F21141 Group Sheet | |
Mother | Baker, Annie Estelle | F21141 Group Sheet |
![]() Oaks, Elizabeth C. |
Birth | 1862 | |
Death | 7 Sep 1927 | Edgewood, RI ![]() |
Burial | ||
Other Spouse | Rice | F21149 | |
Marriage | ||
Father | Oaks, George C. | F21151 Group Sheet | |
Mother | Williams, Lavinia | F21151 Group Sheet |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.