Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Eddy, Frederick |
Birth | 19 Aug 1839 | Monroe County, OH ![]() |
Death | 10 Dec 1876 | Apanoose County, Iowa ![]() |
Burial | Oakland Cemetery ![]() |
|
Marriage | 26 Aug 1866 [1] | Centerville, Iowa [1] ![]() |
Father | Eddy, William | F29184 Group Sheet | |
Mother | Myers, Catherine | F29184 Group Sheet |
![]() Shilts, Catherine |
Birth | 15 Dec 1843 | OH ![]() |
Death | 14 Dec 1916 | OH ![]() |
Burial | Oakland Cemetery ![]() |
|
Father | ||
Mother |
![]() Eddy, Susan H. |
Birth | 9 Sep 1867 | Apanoose County, Iowa ![]() |
Death | 4 Apr 1895 | Apanoose County, Iowa ![]() |
Burial | Oakland Cemetary, Centerville, IA ![]() |
|
Spouse | Germann, Fred G. | F29188 | |
Marriage | 13 Sep 1891 | Apanoose County, Iowa ![]() |
![]() Eddy, William Jacob |
Birth | 21 Aug 1871 | Apanoose County, Iowa ![]() |
Death | 4 Nov 1918 | Ceneterville, Iowa ![]() |
Burial | Sharon Chapel Cemetary, Appanoose Co., IA ![]() |
|
Spouse | McCoy, Levina | F04415 | |
Marriage | 15 Dec 1897 |
![]() Eddy, George Elmer |
Birth | 5 Dec 1873 | Apanoose County, Iowa ![]() |
Death | Abt 1952 | |
Burial | ||
Spouse | Black, Asenath | F29189 | |
Marriage | ||
Spouse | Curl, Jessie | F29190 | |
Marriage |
![]() Eddy, Irah Emmett |
Birth | 11 Jan 1876 | |
Death | 1 Jan 1900 | Apanoose County, Iowa ![]() |
Burial | Oakland Cemetary, Centerville, IA ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.