Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
Name | Eddy, Ida E. | |
Birth | 8 Mar 1857 | |
Gender | Female | |
Reference Number | 10005 | |
Person ID | I00010 | Eddy Surname Family Tree |
Last Modified | 2 Aug 2022 |
Father | Eddy, Abner Kneeland, b. 30 Jan 1825 d. 13 May 1891 (Age 66 years) | |
Mother | Tanner, Lucetta, b. 19 Sep 1829, Wayne County, OH ![]() | |
Marriage | 27 Oct 1847 | Wayne Co. , OH ![]() |
Family ID | F00014 | Group Sheet | Family Chart |
Family | Leyda, Helon S. | |||||||
Marriage | 23 May 1977 | |||||||
Children |
|
|||||||
Last Modified | 2 Aug 2022 | |||||||
Family ID | F00015 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.