Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
Name | Eddy, Everett Dwight | |
Birth | 11 Apr 1894 | Burr Oak, OH ![]() |
Gender | Male | |
Reference Number | 13459 | |
Person ID | I03844 | Eddy Surname Family Tree |
Last Modified | 2 Aug 2022 |
Father | Eddy, Ozro D., b. 14 Nov 1848 d. 18 Sep 1920 (Age 71 years) | |
Mother | Shell, Mary Agnes | |
Marriage | 5 Sep 1889 | |
Family ID | F02963 | Group Sheet | Family Chart |
Family 1 | Baily, Lucy Bland, b. 20 Jan 1898 d. 4 Aug 1921 (Age 23 years) | |||
Marriage | 25 Jun 1916 | OH ![]() |
||
Children |
|
|||
Last Modified | 2 Aug 2022 | |||
Family ID | F02988 | Group Sheet | Family Chart |
Family 2 | Harper, Marie, b. 18 Sep 1898 | |||
Marriage | 26 Jun 1924 | |||
Children |
|
|||
Last Modified | 2 Aug 2022 | |||
Family ID | F02989 | Group Sheet | Family Chart |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.