Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
Name | Eddy, Robert Fraser | |
Suffix | Jr. | |
Birth | 24 Apr 1939 | Providence, RI ![]() |
Gender | Male | |
Reference Number | 14360 | |
Death | 3 Nov 2002 | |
Person ID | I04846 | Eddy Surname Family Tree |
Last Modified | 20 Nov 1999 |
Father | Eddy, Robert Fraser, b. 2 Feb 1910, Providence, RI ![]() | |
Mother | Powers, Deborah Fisher, b. 7 Nov 1910, Providence, RI ![]() | |
Marriage | 8 Jun 1938 | |
Family ID | F03798 | Group Sheet | Family Chart |
Family 1 | Rankin, Meredith P. | |||||
Marriage | 11 Oct 1960 | |||||
Children |
|
|||||
Last Modified | 2 Aug 2022 | |||||
Family ID | F03796 | Group Sheet | Family Chart |
Family 2 | McCann, Barbara | |||||
Marriage | 14 Feb 1970 | |||||
Children |
|
|||||
Last Modified | 2 Aug 2022 | |||||
Family ID | F03797 | Group Sheet | Family Chart |
Notes |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.