Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
Name | Keach, Edward Leroy | |
Birth | 26 Sep 1891 | East Killingly, Connecticut ![]() |
Gender | Male | |
Reference Number | 16688 | |
Death | 23 Nov 1956 | Danielson, Connecticut ![]() |
Person ID | I07412 | Eddy Surname Family Tree |
Last Modified | 2 Aug 2022 |
Father | Keach, William Allen, b. 22 Jun 1865 d. 6 Dec 1946 (Age 81 years) | |
Mother | Smith, Fanny Isabella, b. 11 Jun 1868 d. 26 Nov 1934 (Age 66 years) | |
Family ID | F04756 | Group Sheet | Family Chart |
Family | Jordan, Emma May, b. 14 Jul 1890, Danielson, Connecticut ![]() | |||||
Marriage | 7 Oct 1914 | Danielson, Connecticut ![]() |
||||
Children |
|
|||||
Last Modified | 2 Aug 2022 | |||||
Family ID | F05687 | Group Sheet | Family Chart |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.