Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
Name | Eddy, Gladys Leota | |
Birth | 19 Feb 1905 | Stephentown, New York ![]() |
Gender | Female | |
Reference Number | 20014 | |
Person ID | I11079 | Eddy Surname Family Tree |
Last Modified | 2 Aug 2022 |
Father | Eddy, Ira L., b. 6 Apr 1862, Stephentown, New York ![]() ![]() | |
Mother | Hunt, Emma Louise, b. 7 Jun 1871, Stephentown, New York ![]() ![]() | |
Marriage | 28 Jun 1894 | Eddy Farm, Stephentown, New York ![]() |
Family ID | F08008 | Group Sheet | Family Chart |
Family | Sutherland, Donald Paul, b. 2 Jun 1906, West Lebanon, New York ![]() | |
Marriage | 20 Aug 1929 | Stephentown, New York ![]() |
Last Modified | 2 Aug 2022 | |
Family ID | F08014 | Group Sheet | Family Chart |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.