Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
Name | Northrop, Eugene Purdy | |
Birth | 12 Jul 1908 | |
Gender | Male | |
Reference Number | 23164 | |
Person ID | I14578 | Eddy Surname Family Tree |
Last Modified | 2 Aug 2022 |
Father | Northrop, Henry Eugene, b. 27 Nov 1860, Brookfield Center, Connecticut ![]() | |
Mother | Alvord, Lydia Eleanor, b. 8 Feb 1873, Bethel, Connecticut ![]() ![]() | |
Marriage | 1 May 1900 | Danbury, Connecticut ![]() |
Family ID | F02276 | Group Sheet | Family Chart |
Family | Lyon, Marion Wilson, b. 28 Mar 1907, Bethel , Connecticut ![]() | |||||
Marriage | 30 Jun 1931 | Danbury, Connecticut ![]() |
||||
Children |
|
|||||
Last Modified | 2 Aug 2022 | |||||
Family ID | F09927 | Group Sheet | Family Chart |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.