Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
Name | Wilson, Sarah Elizabeth | |
Birth | 11 Aug 1873 | Metz, Marion County, West Virginia ![]() |
Gender | Female | |
Reference Number | 23880 | |
Death | 17 Aug 1941 | Fairmont, West Virginia ![]() |
Burial | Worthington, West Virginia ![]() |
|
Person ID | I15373 | Eddy Surname Family Tree |
Last Modified | 2 Aug 2022 |
Father | Wilson, George, b. 17 Dec 1837, Monongalia, West Virginia ![]() ![]() | |
Mother | Eddy, Martha Ann, b. 26 Jul 1840, Monongalia, West Virginia ![]() ![]() | |
Marriage | 1860 | Monongalia, County, West Virginia ![]() |
Family ID | F10286 | Group Sheet | Family Chart |
Family | Jackson, Charles F., b. 9 Aug 1871, Fairmont, West Virginia ![]() ![]() | |||||||||||||||||||
Marriage | 11 Aug 1894 | Fairmont, West Virginia (marriage date given in 1968 supplement does not match birth dates of Twins) ![]() |
||||||||||||||||||
Children |
|
|||||||||||||||||||
Last Modified | 2 Aug 2022 | |||||||||||||||||||
Family ID | F10351 | Group Sheet | Family Chart |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.