Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
Name | Edie, Samuel | |
Birth | Between 1720 and 1726 | |
Gender | Male | |
Reference Number | 28151 | |
Death | 8 Feb 1809 | Gettysburg, Pennsylvania ![]() |
Burial | Upper Marsh Creek Cemetery ![]() |
|
Person ID | I20119 | Eddy Surname Family Tree |
Last Modified | 2 Aug 2022 |
Father | Edie, Samuel, b. Abt 1680, Scotland or Ireland ![]() ![]() | |
Mother | MacMichael, Agnes | |
Family ID | F12870 | Group Sheet | Family Chart |
Family | Cobean, Agnes | |||||||||||
Children |
|
|||||||||||
Last Modified | 2 Aug 2022 | |||||||||||
Family ID | F12871 | Group Sheet | Family Chart |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.