Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
Name | Savoye, Marion Pomeroy | |
Birth | 2 Oct 1893 | Brooklyn, New York ![]() |
Gender | Female | |
Reference Number | 42158 | |
Person ID | I35655 | Eddy Surname Family Tree |
Last Modified | 2 Aug 2022 |
Father | Savoye, Walter Tracy, b. 29 Jul 1869, West Hoboken, or Brooklyn NY, New Jersey ![]() ![]() | |
Mother | Pomeroy, Charlotte Morton, b. 13 Mar 1869, New York City, New York ![]() | |
Marriage | 18 Oct 1892 | |
Family ID | F19760 | Group Sheet | Family Chart |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.