Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
Name | Eddy, Clarence Alfred [1] | |
Birth | 1908 [1] | |
Gender | Male | |
Reference Number | 61783 | |
Death | 23 Nov 1980 [1] | |
Person ID | I61783 | Eddy Surname Family Tree |
Last Modified | 2 Aug 2022 |
Father | Eddy, Arken Alfred, b. 10 Jan 1883, Haldimand Township, Ontario, Canada ![]() ![]() | |
Mother | Brown, Jessie, b. 5 Jun 1885, St. Joseph's Island, Ontario, Canada ![]() ![]() | |
Marriage | 5 Dec 1905 | Richards Landing, St. Joseph's Island, Ontario, Canada ![]() |
Family ID | F06642 | Group Sheet | Family Chart |
Family 1 | Wright, Helen Harriet, b. 4 Apr 1914 d. 11 Sep 1936 (Age 22 years) | |||||
Marriage | Bef 1932 | |||||
Children |
|
|||||
Last Modified | 2 Aug 2022 | |||||
Family ID | F07531 | Group Sheet | Family Chart |
Family 2 | Wigmore, Ivy Elinor | |||
Marriage | Aft 1936 [1] | |||
Children |
|
|||
Last Modified | 2 Aug 2022 | |||
Family ID | F13981 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.